Risk Level
Every Label Category has been bound with a risk level which can describe how risky it is. The risk level is represent with a number from 1 ~ 5:
Risk Level | Comment | Examples |
---|---|---|
1 | Indicate that labels under this category are some useful information which is not related to any risk. | Exchange DEX |
2 | (Level 2 is not used for now) | |
3 | Indicate that labels under this category is not related to criminal or sanction, however, anyone who interact with the entity in this category should exercise extreme caution. | Old Contract Deprecated |
4 | Indicates that there is no risk in normal use, but there is a risk of being involved in crime if abused by an intentional person. And there are objective facts showing that this kind of abuse has become the normal use of criminals. | Opportunist Gambling |
5 | Indicates a clear involvement in criminal activity or is in sanction list. | Exploit Scam |
Updated over 1 year ago